Elliptical Comparison Chart
Use this helpful chart to compare the differences between all of Landice's superior elliptical products for home fitness and commercial fitness.
| MODEL | E7 | E9 | E9 REHAB | CX8 | CX8 LTD |
| Warranty | Lifetime: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | Lifetime: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor |
| User Capacity | 400 lbs | 500 lbs | 500 lbs | 400 lbs | 400 lbs |
| Equipment Wgt | 375 lbs | 375 lbs | 375 lbs | 245 lbs | 245 lbs |
| Active Footprint | 35"W x 76" L x 67"H | 35"W x 76" L x 67"H | 35"W x 76" L x 67"H | 32"W x 80" L x 67"H | 32"W x 80" L x 67"H |
| Power | 110 VAC 60Hz |
110 VAC or 220 VAC 50 Hz or 60Hz |
110 VAC or 220 VAC 50 Hz or 60Hz |
110 VAC 60Hz 15A |
110 VAC 60Hz 15A |
| Handrails | Traditional | Traditional | Traditional | Cardio Core | Cardio Core |
| Drive System | Center Drive | Center Drive | Center Drive | Rear Drive | Rear Drive |
| Control Panels |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Rehabilitation |
Cardio |
Cardio |












