Treadmill Comparison Chart
Use this helpful chart to compare the differences between all of Landice's superior treadmills for Home Fitness and Commercial Fitness.
| Model | L8 | L7 | L9 CLUB | L7 CLUB | L8 LTD | L7 LTD | L8 REHAB | L7 REHAB |
| Warranty | Lifetime: Parts, 1 yr. Labor | Lifetime: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor | 5 Year: Parts, 1 yr. Labor |
| User Capacity | 500 lbs | 400 lbs | 500 lbs | 400 lbs | 500 lbs | 400 lbs | 500 lbs | 400 lbs |
| Equipment Wgt | 305 lbs | 265 lbs | 320 lbs | 280 lbs | 305 lbs | 265 lbs | 305 lbs | 265 lbs |
| Dimensions | 35'W x 83" L x 61"H | 35"W x 76" L x 59"H | 35'W x 83" L x 61"H | 35"W x 76" L x 59"H | 35"W x 83" L x 61"H | 35"W x 76"L x 59"H | 35"W x 83" L x 61"H | 35"W x 76"L x 59"H |
| Running Surface | 22" x 63" | 20" x 58" | 22" x 63" | 20" x 58" | 22" x 63" | 20" x 58" | 22" x 63" | 20" x 58" |
| Power | 110 VAC 60HZ 15 A | 110 VAC 60Hz 15 A |
110 VAC or 220 VAC 50Hz or 60Hz 15 A |
110 VAC or 220 VAC 50 Hz or 60Hz 15 A |
110 VAC 60Hz 15 A | 110 VAC 60HZ 15 A |
110 VAC or 220 VAC 50Hz or 60HZ 15 A |
110 VAC or 220 VAC 50Hz or 60Hz 15A |
| Roller | 3-1/2" 22lbs. | 2-1/2" 14lbs. | 3-1/2" 22lbs. | 2-1/2" 14lbs. | 3-1/2" 22lbs. | 2-1/2" 14lbs. | 3-1/2" 22lbs. | 2-1/2" 14lbs. |
| Step-up Height | 7-1/2" | 5-1/2" | 7-1/2" | 5-1/2" | 7-1/2" | 5-1/2" | 7-1/2" | 5-1/2" |
| Control Panels |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Pro Pro Sports Cardio Executive |
Rehab |
Rehab |












